Print Area: 15” x 16”
Screen printing machine available in configurations of:
6 stations/4 colors up to 12 stations/11 colors
The VOLT S electric screen printing press is perfect if you need a t-shirt screen printing machine with a small footprint. It is ideal for small print shops transitioning to a first automatic press, as well as large shops that need a smaller press to expand production capacity. While small in size, there is nothing small about the VOLT S when it comes to performance, reliability and features. The 15” x 16” print area will meet the demands of most print jobs. The 21” x 28” maximum screen size will accommodate most of your existing screens.
The VOLT S electric screen printing machine offers the advanced features of our top of the line presses, like servo lift and indexing, electric print heads, digital off-contact and a 15” touchscreen on a flexible boom that can be turned to face any station. Like all VOLTs, there’s no compressor or chiller needed, which means less maintenance, more ease of use and smooth, quiet operation.
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
European Committee for Standardization® (CE) and Underwriters Laboratories® (UL) compliant: built to specifications established by both CE and UL
All equipment shipped to Canada is Approved under the Special Inspection Program per SPE-1000
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.