Print Area: 15” x 16” up to 20” x 28”
Available in configurations of:
6 stations/4 colors up to 20 stations/18 colors
Volt S
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support* | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 9’ 4” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 10’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 11’ 2″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 15″ x 16″ 38.1cm x 40.6cm | 21″ x 28″ 54cm x 71cm | 16″ x 22″ 41cm x 56cm | 12’ 4″ | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
Volt M
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support* | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 9’8” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 10’11” | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 12’3″ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 13’6” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
14/12 | 16″ x 18″ 40.6cm x 45.7cm | 23″ x 33″ 58.4cm x 83.8cm | 16″ x 22″ 41cm x 56cm | 15’7″ | Boom | 3 ph 208/230v, 50/60 Hz, 23A |
Volt L
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support* | Electrical Requirements |
---|---|---|---|---|---|---|
06/04 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 18A 3 ph 208/230v, 50/60 Hz, 11A |
06/05 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 10’5” | Boom | 1 ph 208/230v, 50/60 Hz, 19A 3 ph 208/230v, 50/60 Hz, 12A |
08/06 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 12’0” | Boom | 1 ph 208/230v, 50/60 Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8” | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 13’8” | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 15’3” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
14/12 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 16’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 23A |
16/14 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 18’4″ | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 32A |
18/16 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 19’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 36A |
20/18 | 20″ x 20″ 50.8cm x 50.8cm | 26″ x 36″ 66cm x 91.4cm | 16″ x 22″ 41cm x 56cm | 21’4” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 38A |
Volt XL
Stations Colors | Maximum Print Area | Maximum Screen Size | Standard Pallet Size | Press Diameter | Touchscreen Support* | Electrical Requirements |
---|---|---|---|---|---|---|
08/06 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 13’10” | Boom | 1 ph 208/230v, 50/60 Hz, 20A 3 ph 208/230v, 50/60 Hz, 13A |
08/07 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 13’10” | Boom | 1 ph 208/230v, 50/60Hz, 21A 3 ph 208/230v, 50/60 Hz, 14A |
10/08 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 15’ | Boom | 1 ph 208/230v, 50/60 Hz, 31A 3 ph 208/230v, 50/60 Hz, 18A |
10/09 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 15’ | Boom | 1 ph 208/230v, 50/60 Hz, 32A 3 ph 208/230v, 50/60 Hz, 19A |
12/10 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 16’6” | Boom | 1 ph 208/230v, 50/60 Hz, 36A 3 ph 208/230v, 50/60 Hz, 20A |
12/11 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 16’6” | Boom | 1 ph 208/230v, 50/60 Hz, 37A 3 ph 208/230v, 50/60 Hz, 21A |
14/12 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 18’ | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 23A |
16/14 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 19’6” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 32A |
18/16 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 20’10” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 36A |
20/18 | 20″ x 28″ 50.8cm x 71cm | 26″ x 43″ 66cm x 109.2cm | 16″ x 22″ 41cm x 56cm | 22’8” | Stationary Arm | 3 ph 208/230v, 50/60 Hz, 38A |
*All presses with Stationary Arm touchscreen support include individual head controls
European Committee for Standardization® (CE) and Underwriters Laboratories® (UL) compliant: built to specifications established by both CE and UL
All equipment shipped to Canada is Approved under the Special Inspection Program per SPE-1000
Customer Service and Support are a way of life at Anatol Equipment. We strive to improve our service to keep your equipment running like the day you had it installed. This is our commitment to our customers.